Natural 0.48 Carat F SI3 Pear Diamond
$483.74
Estimated Ship Date:
Monday, June 8
Only at the Jewelry Exchange.
NOTE: Online diamond pricing reflects a 30% discount from in-store prices. This discount does not apply to diamond upgrades.
-
Product Details
| Diamond Type | Natural | Polish | N/A | |
|---|---|---|---|---|
| Shape | Pear | Symmetry | N/A | |
| Certificate | PGS | Table | N/A | |
| Color | F | Depth | N/A | |
| Clarity | SI3 | Fluorescence | N/A | |
| Carat | 0.48 | Girdle | N/A | |
| Cut | N/A | Culet | N/A | |
| Measurements | 6.81X4.10X2.72mm | Certificate Number | N/A |







