1.49 Carat D I1 EGL 400155015D Good symmetry, Good polish.
$4,473.59
Estimated Ship Date:
Tuesday, June 9
Only at the Jewelry Exchange: Good symmetry, Good polish.
NOTE: Online diamond pricing reflects a 30% discount from in-store prices. This discount does not apply to diamond upgrades.
-
Product Details
| Diamond Type | Natural | Polish | Good | |
|---|---|---|---|---|
| Shape | Pear | Symmetry | Good | |
| Certificate | EGL | Table | 0.613 | |
| Color | D | Depth | 0.693 | |
| Clarity | I1 | Fluorescence | N/A | |
| Carat | 1.49 | Girdle | Thick - Very Thick F | |
| Cut | N/A | Culet | N/A | |
| Measurements | 8.53 x 6.22 x 4.31 mm | Certificate Number | 400155015D |





