1.04 Carat Pear EGL Natural Diamond N/A-SI2 GOOD symmetry, VERY GOOD polish.
$1,573.16
Estimated Ship Date:
Thursday, June 11
1.04 Carat Pear EGL Natural Diamond Graded Color N/A, Clarity SI2 |Direct Diamond Importer Prices only at The Jewelry Exchange
NOTE: Online diamond pricing reflects a 30% discount from in-store prices. This discount does not apply to diamond upgrades.
-
Product Details
| Diamond Type | Natural | Polish | Very Good | |
|---|---|---|---|---|
| Shape | Pear | Symmetry | Good | |
| Certificate | EGL | Table | 0.56 | |
| Color | N/A | Depth | 0.603 | |
| Clarity | SI2 | Fluorescence | MEDIUM YELLOW | |
| Carat | 1.04 | Girdle | MEDIUM FACETED | |
| Cut | N/A | Culet | N/A | |
| Measurements | 8.74 x 5.80 x 3.50 mm | Certificate Number | 57602109D |





