1.00 Carat I SI2 GIA 6382199314 I-SI2 Very Good symmetry, Excellent polish.
$2,634.44
Estimated Ship Date:
Wednesday, June 10
We have the largest selection of GIA Diamonds! Only at the Jewelry Exchange: Very Good symmetry, Excellent polish.
NOTE: Online diamond pricing reflects a 30% discount from in-store prices. This discount does not apply to diamond upgrades.
-
Product Details
| Diamond Type | Natural | Polish | Excellent | |
|---|---|---|---|---|
| Shape | Pear | Symmetry | Very Good | |
| Certificate | GIA | Table | 0.57 | |
| Color | I | Depth | 0.588 | |
| Clarity | SI2 | Fluorescence | N/A | |
| Carat | 1 | Girdle | STHK - EXTHK FACETED | |
| Cut | N/A | Culet | N/A | |
| Measurements | 8.46 x 5.64 x 3.32 mm | Certificate Number | 6382199314 |






