0.71 Carat J SI3 EGL 400153841D Good symmetry, Good polish.
$1,078.70
Estimated Ship Date:
Thursday, June 11
Only at the Jewelry Exchange: Good symmetry, Good polish.
NOTE: Online diamond pricing reflects a 30% discount from in-store prices. This discount does not apply to diamond upgrades.
-
Product Details
| Diamond Type | Natural | Polish | Good | |
|---|---|---|---|---|
| Shape | Pear | Symmetry | Good | |
| Certificate | EGL | Table | 0.558 | |
| Color | J | Depth | 0.667 | |
| Clarity | SI3 | Fluorescence | N/A | |
| Carat | 0.71 | Girdle | Thick Faceted | |
| Cut | N/A | Culet | N/A | |
| Measurements | 7.55 x 4.65 x 3.10 mm | Certificate Number | 400153841D |




