0.54 Carat F SI3 EGL 400132927D Good symmetry, Good polish.
$582.90
Estimated Ship Date:
Tuesday, June 9
Only at the Jewelry Exchange: Good symmetry, Good polish.
NOTE: Online diamond pricing reflects a 30% discount from in-store prices. This discount does not apply to diamond upgrades.
-
Product Details
| Diamond Type | Natural | Polish | Good | |
|---|---|---|---|---|
| Shape | Pear | Symmetry | Good | |
| Certificate | EGL | Table | 0.57 | |
| Color | F | Depth | 0.685 | |
| Clarity | SI3 | Fluorescence | Faint | |
| Carat | 0.54 | Girdle | Thick - Very Thick F | |
| Cut | N/A | Culet | N/A | |
| Measurements | 5.76 x 4.57 x 3.13 mm | Certificate Number | 400132927D |






