0.51 Carat Pear GIA Natural Diamond E-SI2 GOOD symmetry, VERY GOOD polish.
$818.74
Estimated Ship Date:
Wednesday, June 10
Why shop at The Jewelry Exchange? We have the largest selection of GIA Diamonds! 0.51 Carat Pear GIA Natural Diamond Graded Color E, Clarity SI2 |Direct Diamond Importer Prices only at The Jewelry Exchange
NOTE: Online diamond pricing reflects a 30% discount from in-store prices. This discount does not apply to diamond upgrades.
-
Product Details
| Diamond Type | Natural | Polish | Very Good | |
|---|---|---|---|---|
| Shape | Pear | Symmetry | Good | |
| Certificate | GIA | Table | 0.5 | |
| Color | E | Depth | 0.724 | |
| Clarity | SI2 | Fluorescence | N/A | |
| Carat | 0.51 | Girdle | THN TO ETK, FACETED | |
| Cut | N/A | Culet | N/A | |
| Measurements | 6.21 x 4.27 x 3.09 mm | Certificate Number | 2101698997 |




