0.50 Carat F VS2 GIA 15450028 Good symmetry, Good polish.
$1,007.68
Estimated Ship Date:
Wednesday, June 10
We have the largest selection of GIA Diamonds! Only at the Jewelry Exchange: Good symmetry, Good polish.
NOTE: Online diamond pricing reflects a 30% discount from in-store prices. This discount does not apply to diamond upgrades.
-
Product Details
| Diamond Type | Natural | Polish | Good | |
|---|---|---|---|---|
| Shape | Oval | Symmetry | Good | |
| Certificate | GIA | Table | 0.53 | |
| Color | F | Depth | 0.664 | |
| Clarity | vs2 | Fluorescence | Medium Blue | |
| Carat | 0.5 | Girdle | Thick to Extremely Thick, Faceted | |
| Cut | N/A | Culet | N/A | |
| Measurements | 5.85 x 4.32 x 2.87 mm | Certificate Number | 15450028 |





