1.00 Carat F VVS2 GIA 5386541424 Excellent symmetry, Excellent polish.
$6,533.84
Estimated Ship Date:
Sunday, June 28
We have the largest selection of GIA Diamonds! Only at the Jewelry Exchange: Excellent symmetry, Excellent polish.
NOTE: Online diamond pricing reflects a 30% discount from in-store prices. This discount does not apply to diamond upgrades.
-
Product Details
| Diamond Type | Natural | Polish | Excellent | |
|---|---|---|---|---|
| Shape | Pear | Symmetry | Excellent | |
| Certificate | GIA | Table | 0.56 | |
| Color | F | Depth | 0.655 | |
| Clarity | vvs2 | Fluorescence | N/A | |
| Carat | 1 | Girdle | THK to VTK, F | |
| Cut | N/A | Culet | N/A | |
| Measurements | 8.14x5.60x3.67mm | Certificate Number | 5386541424 |





