0.70 Carat G SI3 EGL 400153583D Good symmetry, Good polish.
$1,509.51
Estimated Ship Date:
Thursday, June 11
Only at the Jewelry Exchange: Good symmetry, Good polish.
NOTE: Online diamond pricing reflects a 30% discount from in-store prices. This discount does not apply to diamond upgrades.
-
Product Details
| Diamond Type | Natural | Polish | Good | |
|---|---|---|---|---|
| Shape | Pear | Symmetry | Good | |
| Certificate | EGL | Table | 0.59 | |
| Color | G | Depth | 0.634 | |
| Clarity | SI3 | Fluorescence | Medium Blue | |
| Carat | 0.7 | Girdle | Thick - Very Thick F | |
| Cut | N/A | Culet | N/A | |
| Measurements | 7.49 x 4.64 x 2.94 mm | Certificate Number | 400153583D |




