0.95 Carat Pear GIA Natural Diamond F-SI2 Very Good symmetry, Very Good polish.
$2,558.06
Estimated Ship Date:
Wednesday, June 10
Why shop at The Jewelry Exchange? We have the largest selection of GIA Diamonds!
0.95 Carat Pear GIA Natural Diamond Graded Color F, Clarity SI2 |Direct Diamond Importer Prices only at The Jewelry Exchange
NOTE: Online diamond pricing reflects a 30% discount from in-store prices. This discount does not apply to diamond upgrades.
-
Product Details
| Diamond Type | Natural | Polish | Very Good | |
|---|---|---|---|---|
| Shape | Pear | Symmetry | Very Good | |
| Certificate | GIA | Table | 0.56 | |
| Color | F | Depth | 0.641 | |
| Clarity | SI2 | Fluorescence | N/A | |
| Carat | 0.95 | Girdle | STK to VTK | |
| Cut | N/A | Culet | N/A | |
| Measurements | 7.39 x 5.69 x 3.65 | Certificate Number | 5306728829 |




